
Module efficiency up to 21.68% achieved through advanced cell technology
MBB Multi-Busbar (10BB) with Half-cut MONOPERC cells
Power output with positive tolerance of 0 to +2%
Superior output in low irradiance and cloudy conditions
Wind load 2400 Pa | Snow load 5400 Pa certified
Excellent Anti-PID performance fully certified
Reliable in deserts, coastal & ammonia exposure areas
100% I-V Measurement, HiPOT test and EL inspection
12 years of comprehensive product warranty covering manufacturing defects and material quality
Power degradation <2.0% in first year and <0.55%/year from year 2 to year 25
Year 1: Minimum 98% of rated power output
Years 2-25: Maximum degradation of 0.55% per year
Year 25: Guaranteed minimum 84.8% of rated power — outperforming industry standard (80%)
| Module Type | SF520 | SF525 | SF530 | SF535 | SF540 | SF545 | SF550 | SF555 | SF560 |
|---|---|---|---|---|---|---|---|---|---|
| Conditions | Standard Test Conditions (STC) | ||||||||
| Peak Power, Pmax (Wp) | 520 | 525 | 530 | 535 | 540 | 545 | 550 | 555 | 560 |
| Voltage at Max Power, Vmp (V) | 40.53 | 40.61 | 40.77 | 40.84 | 40.91 | 41.01 | 41.05 | 41.10 | 41.12 |
| Current at Max Power, Imp (A) | 12.83 | 12.93 | 13.00 | 13.10 | 13.20 | 13.29 | 13.40 | 13.52 | 13.60 |
| Open Circuit Voltage, Voc (V) | 47.80 | 48.00 | 48.30 | 48.60 | 49.00 | 49.20 | 49.60 | 49.75 | 49.82 |
| Short Circuit Current, Isc (A) | 12.90 | 13.08 | 13.20 | 13.30 | 13.62 | 13.98 | 14.02 | 14.02 | 14.02 |
| Module Efficiency (%) | 20.13 | 20.32 | 20.52 | 20.71 | 20.90 | 21.10 | 21.29 | 21.48 | 21.68 |
| Conditions | Nominal Operating Cell Temperature (NOCT) | ||||||||
| Peak Power, Pmax (Wp) | 384.80 | 388.50 | 392.20 | 395.90 | 399.60 | 403.30 | 407.00 | 410.70 | 414.40 |
| Voltage at Max Power, Vmp (V) | 38.00 | 38.07 | 38.22 | 38.29 | 39.29 | 38.45 | 38.48 | 38.53 | 38.55 |
| Current at Max Power, Imp (A) | 10.13 | 10.20 | 10.26 | 10.34 | 10.17 | 10.49 | 10.58 | 10.66 | 10.75 |
| Open Circuit Voltage, Voc (V) | 44.81 | 45.00 | 45.00 | 45.56 | 45.94 | 46.13 | 46.50 | 46.64 | 46.71 |
| Short Circuit Current, Isc (A) | 10.44 | 10.58 | 10.68 | 10.76 | 11.02 | 11.31 | 11.34 | 11.34 | 11.34 |
STC: Irradiance 1000W/m², module temperature 25°C, AM=1.5
NOCT: Irradiance 800W/m², ambient temperature 20°C, AM=1.5, wind speed 1m/s
Average power reduction of 4.5% at 200W/m² as per IEC 60904-1. Except Pmax, all other parameters have tolerance of ±5%. Measurement uncertainty ±3%.
Join 1000+ dealers and distributors worldwide. Get factory-direct pricing, dedicated technical support, and reliable supply from India's trusted solar manufacturer.
Request Quotation Today